Ni petikan dari Wikipedia tentang Khairul Fahmi:
Khairul Fahmi Che Mat (born 7 January 1989 in Kota Bharu, Kelantan) is a Malaysian goalkeeper[1] currently playing for Kelantan FA in Malaysia Super League[2] and the Malaysia national football team.
In 2010, he was part of the Kelantan's 2010 Malaysia Cup winning team[3]. He also won The Best Young Player and Best Goalkeeper awards at the 2010 Anugerah Bola Sepak Kebangsaan 100Plus-FAM[4].
Khairul first appearance for Malaysia under-23 was at the Football at the 2010 Asian Games[5].
In November 2010, Khairul was called up to the Malaysia national squad by coach K. Rajagopal for the 2010 AFF Suzuki Cup. Khairul kept a cleansheet against Thailand on a 0-0 draw. Khairul also kept a cleansheet against Vietnam twice in the semi finals. In the first leg of the finals, Khairul played well and saved lots of shots by the Indonesians. The match ended a 3-0 win to Malaysia, thus earning another clean sheet to Khairul[6]. In the second leg of the finals held in Indonesia, Khairul gave another outstanding performance by making numerous saves including a brilliant penalty save early in the match. The save proved to be a pivotal moment in the match in which Malaysia scored an away goal. Malaysia won on 4-2 aggregate and lifted the 2010 AFF Suzuki Cup title for the first time.[7]
Khairul Fahmi Che Mat | ||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Khairul Fahmi bin Che Mat | |||||||||||||||||||||||
Date of birth | January 7, 1989 | |||||||||||||||||||||||
Place of birth | Kota Bharu, Kelantan, Malaysia | |||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||
Playing position | Goalkeeper | |||||||||||||||||||||||
Club information | ||||||||||||||||||||||||
Current club | Kelantan FA | |||||||||||||||||||||||
Number | 19 | |||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||
2008-2009 | Kelantan FA President Cup | |||||||||||||||||||||||
Senior career1 | ||||||||||||||||||||||||
Years | Club | App (Gls)* | ||||||||||||||||||||||
2009 2010-present | Kelantan Kelantan | 0 (0) 17 (0) | ||||||||||||||||||||||
National team2 | ||||||||||||||||||||||||
2010-present 2010-present | 3 (0) 7 (0) | |||||||||||||||||||||||
0 comments:
Catat Ulasan